Property Attributes
- MLS#IG26236267
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodNone
- Zip92220
- Style
- Year Built1936
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Perfect starter home for a young couple or a great opportunity to downsize! Large lot with room in both the front and back of the property with a long driveway! Home has double pane windows, roof was replaced in 2018, central air and heat as well as a swamp cooler in the living area! Living areas and both bedrooms have ceiling fans. Primary bedroom is very large with a generous closet and additional storage space above the closet! There is also a door leading to the front yard from the Primary Bedroom that would lend itself to a possible room-for-rent situation! There is also an added room on the back of the house that runs the length of the house that could be used for additional living area! This is a nice quiet neighborhood with an open lot on one side of the house so there's privacy. There's also a screened in gazebo in the front yard that stays along with a good sized shed that also stays with the property. Just a couple of minutes from the 10 freeway for an easy commute! 10 minutes to Casino Morongo, 20 minutes to Palm Springs! Country living with easy access to the city!
| Price History | |
|---|---|
| 11/4/2026 | Listed $310,000 |
General Features
| Living Area | 882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Water Heater |
| Architectural Style | Bungalow |
| Pool Features | None |
| Year Built | 1936 |
| Electric | Electricity - On Property |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| Accessibility | None |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Normal contingencies + contingency for Seller to locate a replacement home. Seller is actively looking. |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Cabana |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | From the 10 fwy exit Hargrave, head North, home is on your right |
| City | Banning |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 157 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Outside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway Blind,Driveway Level,Driveway,Uncovered |
|---|---|
| Lot Features | Back Yard,Front Yard,No Landscaping,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6970 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 4:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with